Apparently, size is no indication of an organization’s ability to prevent data loss. The following retailers have fallen victim to some type of data loss due to cyber vulnerabilities. As you can see the majority of issues stem from some sort of breach. In many cases, it has taken months before the event was noticed, or the full extent was understood.
Organization | Year | Depth | Industry | Cause |
---|---|---|---|---|
Landry’s | 2015 | 500 locations | Retail | Hacked |
Wendy’s | 2015 | unknown | Retail | Hacked |
Harbortouch | 2015 | 4,200 locations | Retail | Hacked |
Baily’s | 2015 | 250,000 | Retail | Hacked |
Barnes & Noble | 2012 | 63 locationst | Retail | Hacked |
British Airways | 2015 | 10,000’S | Retail | Hacked |
CVS | 2015 | 1,000,000’S | Retail | Hacked |
Dai Nippon Printing | 2007 | 8,637,405 records | Retail | Inside |
Gap Inc. | 2007 | 800,000 records | Retail | Lost PC |
Hannaford Grocer | 2007 | 4,200,000 records | Retail | Hacked |
Home Depot | 2014 | 56,000,000 records | Retail | Hacked |
Honda Canada | 2011 | 283,000 records | Retail | Poor Sec. |
Michaels | 2014 | 13,000,000 records | Retail | Hacked |
Natural Grocers | 2015 | 93 locations | Retail | Hacked |
Neiman Marcus | 2014 | 1,100,000 records | Retail | Inside |
Restaurant Depot | 2011 | 200,000 records | Retail | Hacked |
Starbucks | 2008 | 97,000 records | Retail | Lost PC |
Supervalu | 2014 | 200 locations | Retail | Hacked |
Taobao | 2016 | 200,000 records | Retail | Hacked |
Target Corp. | 2014 | 70,000,000 records | Retail | Hacked |
TK/TJ Maxx | 2007 | 94,000,000 records | Retail | Lost PC |
UPS | 2014 | 51 locations | Retail | Hacked |
VTech | 2015 | 5,000,000 records | Retail | Hacked |
Walmart | 2015 | 10 stores | Retail | Hacked |
Staples | 2014 | 94,000,000 records | Retail | Lost PC |
Kmart | 2014 | unknown | Retail | Hacked |
Goodwill | 2014 | 880,000 records | Retail | Hacked |
Ebay | 2014 | 233,000,000 records | Retail | Hacked |
P.F. Chang | 2014 | 33 locations | Retail | Lost PC |
Aaron Bros. | 2014 | 400,ooo records | Retail | Hacked |
Dairy Queen | 2014 | 395 locations | Retail | Hacked |
Source: Wikipedia